Dar es Salaam Stock Exchange Market Prices
Last updated: Fri, 22 May 2026 16:03:58 GMT
| # | Company | Price (TZS) | Change | % Change |
|---|---|---|---|---|
| 1 | KA | 120.00 | 0.00 | - |
| 2 | EABL | 4900.00 | +40.00 | ▲ +1.00% |
| 3 | DCB | 570.00 | -5.00 | ▼ -1.00% |
| 4 | NMB | 13770.00 | +140.00 | ▲ +1.00% |
| 5 | PAL | 410.00 | 0.00 | - |
| 6 | NMG | 265.00 | +5.00 | ▲ +2.00% |
| 7 | NICO | 3860.00 | +110.00 | ▲ +3.00% |
| 8 | MBP | 2190.00 | +10.00 | ▲ +0.00% |
| 9 | CRDB | 2720.00 | +20.00 | ▲ +1.00% |
| 10 | TCC | 12710.00 | 0.00 | - |
| 11 | JHL | 8650.00 | 0.00 | - |
| 12 | KCB | 1760.00 | 0.00 | - |
| 13 | SWIS | 2560.00 | -100.00 | ▼ -4.00% |
| 14 | TBL | 10090.00 | -40.00 | ▼ 0.00% |
| 15 | TCCL | 2920.00 | +30.00 | ▲ +1.00% |
| 16 | TOL | 910.00 | 0.00 | - |
| 17 | TPCC | 7400.00 | 0.00 | - |
| 18 | TTP | 570.00 | -15.00 | ▼ -3.00% |
| 19 | SWALA | 450.00 | 0.00 | - |
| 20 | USL | 25.00 | 0.00 | - |
| 21 | MKCB | 4490.00 | +160.00 | ▲ +4.00% |
| 22 | MCB | 1170.00 | -70.00 | ▼ -6.00% |
| 23 | YETU | 510.00 | 0.00 | - |
| 24 | DSE | 6710.00 | -110.00 | ▼ -2.00% |
| 25 | VODA | 780.00 | -20.00 | ▼ -3.00% |
| 26 | JATU | 265.00 | 0.00 | - |
Data sourced from the Dar es Salaam Stock Exchange (DSE). Prices are indicative and for informational purposes only. Always consult a licensed advisor before making investment decisions.
Contact Us for Personalized Investment Guidance
