Dar es Salaam Stock Exchange Market Prices
Last updated: Wed, 22 Jul 2026 15:41:37 GMT
| # | Company | Price (TZS) | Change | % Change |
|---|---|---|---|---|
| 1 | TBL | 9800.00 | +180.00 | ▲ +2.00% |
| 2 | DCB | 475.00 | +5.00 | ▲ +1.00% |
| 3 | YETU | 510.00 | 0.00 | - |
| 4 | EABL | 5420.00 | +80.00 | ▲ +1.00% |
| 5 | NICO | 3830.00 | -20.00 | ▼ -1.00% |
| 6 | PAL | 380.00 | -10.00 | ▼ -3.00% |
| 7 | DSE | 6710.00 | -10.00 | ▼ 0.00% |
| 8 | USL | 25.00 | 0.00 | - |
| 9 | SWALA | 450.00 | 0.00 | - |
| 10 | TTP | 455.00 | +15.00 | ▲ +3.00% |
| 11 | MBP | 1850.00 | 0.00 | - |
| 12 | CRDB | 2680.00 | 0.00 | - |
| 13 | TOL | 1420.00 | -10.00 | ▼ -1.00% |
| 14 | NMB | 16750.00 | 0.00 | - |
| 15 | MKCB | 4170.00 | -170.00 | ▼ -4.00% |
| 16 | TCC | 12490.00 | -90.00 | ▼ -1.00% |
| 17 | TPCC | 6260.00 | 0.00 | - |
| 18 | KCB | 1930.00 | -10.00 | ▼ -1.00% |
| 19 | NMG | 260.00 | 0.00 | - |
| 20 | MCB | 825.00 | +80.00 | ▲ +10.00% |
| 21 | JHL | 8650.00 | 0.00 | - |
| 22 | TCCL | 3230.00 | -30.00 | ▼ -1.00% |
| 23 | SWIS | 2320.00 | +300.00 | ▲ +13.00% |
| 24 | KA | 115.00 | -5.00 | ▼ -4.00% |
| 25 | VODA | 805.00 | -5.00 | ▼ -1.00% |
| 26 | JATU | 265.00 | 0.00 | - |
Data sourced from the Dar es Salaam Stock Exchange (DSE). Prices are indicative and for informational purposes only. Always consult a licensed advisor before making investment decisions.
Contact Us for Personalized Investment Guidance
