Dar es Salaam Stock Exchange Market Prices
Last updated: Tue, 10 Nov 2026 03:08:52 GMT
| # | Company | Price (TZS) | Change | % Change |
|---|---|---|---|---|
| 1 | KA | 115.00 | 0.00 | - |
| 2 | EABL | 5480.00 | +90.00 | ▲ +2.00% |
| 3 | NMG | 285.00 | +10.00 | ▲ +4.00% |
| 4 | USL | 25.00 | 0.00 | - |
| 5 | CRDB | 2820.00 | -20.00 | ▼ -1.00% |
| 6 | DCB | 380.00 | -10.00 | ▼ -3.00% |
| 7 | JHL | 8700.00 | 0.00 | - |
| 8 | KCB | 2050.00 | -20.00 | ▼ -1.00% |
| 9 | MBP | 1900.00 | 0.00 | - |
| 10 | NICO | 3700.00 | -260.00 | ▼ -7.00% |
| 11 | NMB | 1790.00 | 0.00 | - |
| 12 | PAL | 300.00 | 0.00 | - |
| 13 | SWIS | 2490.00 | +80.00 | ▲ +3.00% |
| 14 | TBL | 9700.00 | +110.00 | ▲ +1.00% |
| 15 | TCC | 14010.00 | +170.00 | ▲ +1.00% |
| 16 | TCCL | 4330.00 | +70.00 | ▲ +2.00% |
| 17 | TOL | 1400.00 | -10.00 | ▼ -1.00% |
| 18 | TPCC | 5760.00 | -40.00 | ▼ -1.00% |
| 19 | TTP | 370.00 | 0.00 | - |
| 20 | SWALA | 450.00 | 0.00 | - |
| 21 | MKCB | 3500.00 | 0.00 | - |
| 22 | MCB | 350.00 | -25.00 | ▼ -7.00% |
| 23 | YETU | 510.00 | 0.00 | - |
| 24 | DSE | 6400.00 | -170.00 | ▼ -3.00% |
| 25 | VODA | 1260.00 | +20.00 | ▲ +2.00% |
| 26 | JATU | 200.00 | 0.00 | - |
Data sourced from the Dar es Salaam Stock Exchange (DSE). Prices are indicative and for informational purposes only. Always consult a licensed advisor before making investment decisions.
Contact Us for Personalized Investment Guidance
