NICO Financials
Financial statements and key ratios in TZS Millions
NICO Financial Ratios
Financials in TZS Millions. Fiscal year January–December.
| Metric |
FY 2025
Dec 31, 2025 |
FY 2024
Dec 31, 2024 |
FY 2023
Dec 31, 2023 |
FY 2022
Dec 31, 2022 |
FY 2021
Dec 31, 2021 |
FY 2020
Dec 31, 2020 |
|---|---|---|---|---|---|---|
| Profitability Ratios | ||||||
| Return on Assets (ROA) Return on Assets How efficiently company uses assets to generate profit. (Net Income / Total Assets) × 100 | % | % | % | % | % | % |
| Return on Equity (ROE) Return on Equity Return generated on shareholders' equity. (Net Income / Shareholders' Equity) × 100 | % | % | % | % | % | % |
| Net Interest Margin (NIM) Net Interest Margin Profitability of interest-earning assets. (Net Interest Income / Average Interest-Earning Assets) × 100 | % | % | % | % | % | % |
| Cost to Income Ratio Cost to Income Ratio Operating efficiency of the bank. (Operating Expenses / Operating Income) × 100 | % | % | % | % | % | % |
| Loan to Deposit Ratio Loan to Deposit Ratio Liquidity measure for banks. (Total Loans / Total Deposits) × 100 | % | % | % | % | % | % |
| Equity to Assets Ratio Equity to Assets Ratio Capital adequacy measure. (Total Equity / Total Assets) × 100 | % | % | % | % | % | % |
| Asset Quality Ratios | ||||||
| NPL Ratio Non-Performing Loans Ratio Percentage of loans that are not being repaid. (Non-Performing Loans / Gross Loans) × 100 | % | % | % | % | % | % |
| NPL Coverage NPL Coverage Ratio Loan loss allowances as percentage of non-performing loans. (Loan Loss Allowances / Non-Performing Loans) × 100 | % | % | % | % | % | % |
| Growth Rates (YoY) | ||||||
| Interest Income Growth Interest Income Growth Year-over-year percentage change in interest income. ((Current Year - Previous Year) / Previous Year) × 100 | % | % | % | % | % | % |
| Net Income Growth Net Income Growth Year-over-year percentage change in net income. ((Current Year - Previous Year) / Previous Year) × 100 | % | % | % | % | % | % |
| Total Assets Growth Total Assets Growth Year-over-year percentage change in total assets. ((Current Year - Previous Year) / Previous Year) × 100 | % \n | % \n | % \n | % \n | % \n | % \n |
| Loan Portfolio Growth Loan Portfolio Growth Year-over-year percentage change in gross loans. ((Current Year - Previous Year) / Previous Year) × 100 | % | % | % | % | % | % |
| Deposits Growth Deposits Growth Year-over-year percentage change in total deposits. ((Current Year - Previous Year) / Previous Year) × 100 | % | % | % | % | % | % |

