CRDB Financials
Financial statements and key ratios in TZS Millions
CRDB Balance Sheet
Financials in TZS Millions. Fiscal year JanuaryβDecember.
| Metric |
FY 2025
Dec 31, 2025 |
FY 2024
Dec 31, 2024 |
FY 2023
Dec 31, 2023 |
FY 2022
Dec 31, 2022 |
FY 2021
Dec 31, 2021 |
FY 2020
Dec 31, 2020 |
|---|---|---|---|---|---|---|
| Assets | ||||||
| Cash and Bank Balances Cash and Bank Balances Cash on hand, demand deposits, and short-term liquid assets. Includes vault cash, central bank deposits, and due from other banks. | ||||||
| Balances with Central Bank Balances with Central Bank Reserve deposits held at the central bank. Statutory reserves and excess reserves maintained with Bank of Tanzania. | ||||||
| Government Securities Government Securities Investments in government bonds, treasury bills, and other sovereign debt. Treasury bills, bonds, and other government-issued securities. | ||||||
| Gross Loans Gross Loans Total loans and advances before deducting loan loss allowances. Includes all outstanding loans to customers before provisions. | ||||||
| Loan Loss Allowances Loan Loss Allowances Provisions set aside for expected credit losses on loans. Accumulated provisions for loan impairment based on ECL model. | ||||||
| Net Loans Net Loans Gross loans less loan loss allowances. Calculated as: Gross Loans - Loan Loss Allowances \n | \n | \n | \n | \n | \n | \n |
| Non-Performing Loans Non-Performing Loans Loans that are in default or close to being in default. Loans with payments overdue by 90 days or more. | ||||||
| Property, Plant & Equipment Property, Plant & Equipment Long-term tangible assets used in operations. Includes land, buildings, machinery, vehicles, and equipment. | ||||||
| Other Assets Other Assets Assets not categorized elsewhere. Includes prepayments, accrued income, and other miscellaneous assets. | ||||||
| Liabilities | ||||||
| Customer Deposits Customer Deposits Deposits held from retail and corporate customers. Includes demand deposits, savings accounts, and time deposits. | ||||||
| Deposits from Banks Deposits from Banks Deposits held from other financial institutions. Interbank deposits and placements from other banks. | ||||||
| Total Deposits Total Deposits Sum of all deposit liabilities. Customer Deposits + Deposits from Banks + Special Deposits | 14,678,483 | 10,837,168 | 8,774,835 | 8,142,525 | 6,434,146 | 5,435,435 |
| Borrowings Borrowings Funds borrowed from other financial institutions. Includes loans from banks, central bank facilities, and other borrowings. | ||||||
| Other Liabilities Other Liabilities Liabilities not categorized elsewhere. Includes accrued expenses, deferred income, and other payables. | ||||||
| Total Liabilities Total Liabilities Sum of all liabilities and obligations. Total Deposits + Borrowings + Other Liabilities | 19,433,997 | 14,525,505 | 11,539,801 | 10,157,481 | 7,598,231 | 6,120,520 |
| Equity | ||||||
| Share Capital Share Capital Value of shares issued to shareholders. Par value of ordinary and preference shares issued. | ||||||
| Share Premium Share Premium Amount received from share issuance above par value. Additional paid-in capital from share sales. | ||||||
| Retained Earnings Retained Earnings Accumulated profits not distributed as dividends. Net income retained in the business over time. | ||||||
| Total Equity Total Equity Shareholders' stake in the company after liabilities. Total Assets - Total Liabilities | 2,781,805 | 2,173,246 | 1,781,488 | 1,479,076 | 1,219,328 | 1,010,964 |

